Welcome to Walnut Creek, a vibrant and thriving community of brand-new construction homes nestled in the picturesque landscape of York County, Pennsylvania. Walnut Creek beckons with the promise of a wonderful suburban lifestyle with 112 homesites ranging in size from 1/5 to 1/4 acre, ensuring that you find the perfect space to call your own in Windsor Township. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
Inside Access, Additional Storage Area
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $418,634 | $500 (0.12%) | |
Price Increased | $418,134 | $499 (0.12%) | |
Price Increased | $417,635 | $500 (0.12%) | |
Price Increased | $417,135 | $999 (0.24%) | |
Price Increased | $416,136 | $999 (0.24%) | |
Show More (49) | |||
Price Increased | $415,137 | $500 (0.12%) | |
Price Increased | $414,637 | $499 (0.12%) | |
Price Increased | $414,138 | $500 (0.12%) | |
Price Increased | $413,638 | $499 (0.12%) | |
Price Increased | $413,139 | $500 (0.12%) | |
Price Increased | $412,639 | $500 (0.12%) | |
Price Increased | $412,139 | $499 (0.12%) | |
Price Increased | $411,640 | $500 (0.12%) | |
Price Increased | $411,140 | $499 (0.12%) | |
Price Increased | $410,641 | $500 (0.12%) | |
Price Increased | $410,141 | $499 (0.12%) | |
Price Increased | $409,642 | $500 (0.12%) | |
Price Increased | $409,142 | $499 (0.12%) | |
Price Increased | $408,643 | $750 (0.18%) | |
Price Increased | $407,893 | $250 (0.06%) | |
Price Increased | $407,643 | $251 (0.06%) | |
Price Increased | $407,392 | $250 (0.06%) | |
Price Increased | $407,142 | $250 (0.06%) | |
Price Increased | $406,892 | $250 (0.06%) | |
Price Increased | $406,642 | $251 (0.06%) | |
Price Increased | $406,391 | $250 (0.06%) | |
Price Increased | $406,141 | $249 (0.06%) | |
Price Increased | $405,892 | $251 (0.06%) | |
Price Reduced | $405,641 | $44,465 (9.88%) | |
Price Increased | $450,106 | $250 (0.06%) | |
Price Increased | $449,856 | $250 (0.06%) | |
Price Increased | $449,606 | $250 (0.06%) | |
Price Increased | $449,356 | $251 (0.06%) | |
Price Increased | $449,105 | $250 (0.06%) | |
Price Increased | $448,855 | $250 (0.06%) | |
Price Increased | $448,605 | $251 (0.06%) | |
Price Increased | $448,354 | $250 (0.06%) | |
Price Increased | $448,104 | $250 (0.06%) | |
Price Increased | $447,854 | $250 (0.06%) | |
Price Increased | $447,604 | $251 (0.06%) | |
Price Increased | $447,353 | $250 (0.06%) | |
Price Increased | $447,103 | $250 (0.06%) | |
Price Increased | $446,853 | $250 (0.06%) | |
Price Increased | $446,603 | $251 (0.06%) | |
Price Increased | $446,352 | $250 (0.06%) | |
Price Increased | $446,102 | $250 (0.06%) | |
Price Increased | $445,852 | $250 (0.06%) | |
Price Increased | $445,602 | $251 (0.06%) | |
Price Increased | $445,351 | $250 (0.06%) | |
Price Increased | $445,101 | $250 (0.06%) | |
Price Increased | $444,851 | $250 (0.06%) | |
Price Increased | $444,601 | $251 (0.06%) | |
Price Increased | $444,350 | $250 (0.06%) | |
Price Increased (from $443,850) | $444,100 | $250 (0.06%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 28th, 2024 at 12:30pm CST.