Welcome to the vibrant community of The Views at Bridgewater! Residents in Bridgewater enjoy a "Live, Eat, & Play" lifestyle and scenic views of nearly 62 acres of open space, Bridgewater Golf Club, and Bridgewater Public House, conveniently located adjacent to the community. Visit our Parker Farmhouse model home at 2601 Alperton Drive, York, PA 17402 to explore some of our most popular options and learn about endless customization possibilities in your dream home. Phase 2 is now open with homesites available! When finished, the community will feature more than 300 custom homes. Homesites range up to a 1/3 of an acre in size. Choose from more than a dozen floorplans available to build in the community, designed with a layout to fit your lifestyle. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home. Popular Structural Options: Kitchen Packages: Chefs, Garden, Gourmet, Classic Kitchen Command Center Office Serving Nook 2-story Family Room Cathedral Ceiling in the Owner's Suite Hallway Window Nook Second-Floor Loft Owner's Bath Packages: Tranquility, Venetian, Serenity, Cascade Finished Basement Basement Caf
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $505,365 | $2,500 (0.50%) | |
Price Increased | $502,865 | $499 (0.10%) | |
Price Increased | $502,366 | $500 (0.10%) | |
Price Increased | $501,866 | $1,499 (0.30%) | |
Price Increased | $500,367 | $1,500 (0.30%) | |
Show More (49) | |||
Price Increased | $498,867 | $500 (0.10%) | |
Price Increased | $498,367 | $499 (0.10%) | |
Price Increased | $497,868 | $500 (0.10%) | |
Price Increased | $497,368 | $499 (0.10%) | |
Price Increased | $496,869 | $500 (0.10%) | |
Price Increased | $496,369 | $499 (0.10%) | |
Price Increased | $495,870 | $500 (0.10%) | |
Price Increased | $495,370 | $499 (0.10%) | |
Price Increased | $494,871 | $1,001 (0.20%) | |
Price Increased | $493,870 | $1,000 (0.20%) | |
Price Increased | $492,870 | $499 (0.10%) | |
Price Increased | $492,371 | $500 (0.10%) | |
Price Increased | $491,871 | $499 (0.10%) | |
Price Increased | $491,372 | $750 (0.15%) | |
Price Increased | $490,622 | $250 (0.05%) | |
Price Increased | $490,372 | $251 (0.05%) | |
Price Increased | $490,121 | $250 (0.05%) | |
Price Increased | $489,871 | $250 (0.05%) | |
Price Increased | $489,621 | $250 (0.05%) | |
Price Increased | $489,371 | $251 (0.05%) | |
Price Increased | $489,120 | $250 (0.05%) | |
Price Increased | $488,870 | $249 (0.05%) | |
Price Increased | $488,621 | $250 (0.05%) | |
Price Increased | $488,371 | $251 (0.05%) | |
Price Increased | $488,120 | $250 (0.05%) | |
Price Increased | $487,870 | $250 (0.05%) | |
Price Increased | $487,620 | $251 (0.05%) | |
Price Increased | $487,369 | $250 (0.05%) | |
Price Increased | $487,119 | $250 (0.05%) | |
Price Increased | $486,869 | $250 (0.05%) | |
Price Increased | $486,619 | $251 (0.05%) | |
Price Increased | $486,368 | $250 (0.05%) | |
Price Increased | $486,118 | $250 (0.05%) | |
Price Increased | $485,868 | $250 (0.05%) | |
Price Increased | $485,618 | $251 (0.05%) | |
Price Increased | $485,367 | $250 (0.05%) | |
Price Increased | $485,117 | $250 (0.05%) | |
Price Increased | $484,867 | $250 (0.05%) | |
Price Increased | $484,617 | $251 (0.05%) | |
Price Increased | $484,366 | $250 (0.05%) | |
Price Increased | $484,116 | $250 (0.05%) | |
Price Increased | $483,866 | $250 (0.05%) | |
Price Increased | $483,616 | $251 (0.05%) | |
Price Increased | $483,365 | $250 (0.05%) | |
Price Increased | $483,115 | $250 (0.05%) | |
Price Increased | $482,865 | $250 (0.05%) | |
Price Increased | $482,615 | $251 (0.05%) | |
Price Increased | $482,364 | $250 (0.05%) | |
Price Increased (from $481,864) | $482,114 | $250 (0.05%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 23rd, 2024 at 2:03pm CST.