Welcome to the vibrant community of The Views at Bridgewater! Residents in Bridgewater enjoy a "Live, Eat, & Play" lifestyle and scenic views of nearly 62 acres of open space, Bridgewater Golf Club, and Bridgewater Public House, conveniently located adjacent to the community. Visit our Parker Farmhouse model home at 2601 Alperton Drive, York, PA 17402 to explore some of our most popular options and learn about endless customization possibilities in your dream home. Phase 2 is now open with homesites available! When finished, the community will feature more than 300 custom homes. Homesites range up to a 1/3 of an acre in size. Choose from more than a dozen floorplans available to build in the community, designed with a layout to fit your lifestyle. The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner’s Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $462,855 | $2,500 (0.54%) | |
Price Increased | $460,355 | $499 (0.11%) | |
Price Increased | $459,856 | $500 (0.11%) | |
Price Increased | $459,356 | $1,500 (0.33%) | |
Price Increased | $457,856 | $1,499 (0.33%) | |
Show More (49) | |||
Price Increased | $456,357 | $500 (0.11%) | |
Price Increased | $455,857 | $499 (0.11%) | |
Price Increased | $455,358 | $500 (0.11%) | |
Price Increased | $454,858 | $499 (0.11%) | |
Price Increased | $454,359 | $500 (0.11%) | |
Price Increased | $453,859 | $499 (0.11%) | |
Price Increased | $453,360 | $500 (0.11%) | |
Price Increased | $452,860 | $500 (0.11%) | |
Price Increased | $452,360 | $1,000 (0.22%) | |
Price Increased | $451,360 | $1,000 (0.22%) | |
Price Increased | $450,360 | $499 (0.11%) | |
Price Increased | $449,861 | $500 (0.11%) | |
Price Increased | $449,361 | $499 (0.11%) | |
Price Increased | $448,862 | $750 (0.17%) | |
Price Increased | $448,112 | $250 (0.06%) | |
Price Increased | $447,862 | $251 (0.06%) | |
Price Increased | $447,611 | $250 (0.06%) | |
Price Increased | $447,361 | $250 (0.06%) | |
Price Increased | $447,111 | $250 (0.06%) | |
Price Increased | $446,861 | $251 (0.06%) | |
Price Increased | $446,610 | $250 (0.06%) | |
Price Increased | $446,360 | $249 (0.06%) | |
Price Increased | $446,111 | $251 (0.06%) | |
Price Increased | $445,860 | $250 (0.06%) | |
Price Increased | $445,610 | $250 (0.06%) | |
Price Increased | $445,360 | $250 (0.06%) | |
Price Increased | $445,110 | $251 (0.06%) | |
Price Increased | $444,859 | $250 (0.06%) | |
Price Increased | $444,609 | $250 (0.06%) | |
Price Increased | $444,359 | $250 (0.06%) | |
Price Increased | $444,109 | $251 (0.06%) | |
Price Increased | $443,858 | $250 (0.06%) | |
Price Increased | $443,608 | $250 (0.06%) | |
Price Increased | $443,358 | $250 (0.06%) | |
Price Increased | $443,108 | $251 (0.06%) | |
Price Increased | $442,857 | $20,250 (4.79%) | |
Price Increased | $422,607 | $250 (0.06%) | |
Price Increased | $422,357 | $250 (0.06%) | |
Price Reduced | $422,107 | $19,749 (4.47%) | |
Price Increased | $441,856 | $250 (0.06%) | |
Price Increased | $441,606 | $250 (0.06%) | |
Price Increased | $441,356 | $250 (0.06%) | |
Price Increased | $441,106 | $251 (0.06%) | |
Price Increased | $440,855 | $250 (0.06%) | |
Price Increased | $440,605 | $250 (0.06%) | |
Price Increased | $440,355 | $251 (0.06%) | |
Price Increased | $440,104 | $250 (0.06%) | |
Price Increased | $439,854 | $250 (0.06%) | |
Price Increased (from $439,354) | $439,604 | $250 (0.06%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 23rd, 2024 at 2:03pm CST.