Welcome to Somerford at Stoner Farm, a new community of custom homes in Lancaster, PA. With a prime location on a 56-acre community that borders the beautiful Stoner Park, Somerford at Stoner Farm offers a tranquil atmosphere that is perfect for families seeking a peaceful retreat. This community is well-suited for new homeowners with its excellent schools and nearby parks. The atmosphere here is warm and friendly, with four distinct seasons that offer something for everyone, from summer festivals to winter wonderlands. Somerford at Stoner Farm is just minutes away from downtown Lancaster, where you can find unique shops, restaurants, and entertainment venues. The area is steeped in rich history and culture, with many museums and galleries showcasing the region's heritage. Join the 25+ homeowners that have decided to build in Somerford at Stoner Farm. Explore the Sycamore and 15 other buildable plans with over 10,000 customization options to build your new home in Lancaster, PA! The Augusta features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $660,437 | $500 (0.08%) | |
Price Increased | $659,937 | $499 (0.08%) | |
Price Increased | $659,438 | $19,707 (3.08%) | |
Price Increased | $639,731 | $500 (0.08%) | |
Price Increased | $639,231 | $499 (0.08%) | |
Show More (49) | |||
Price Increased | $638,732 | $500 (0.08%) | |
Price Increased | $638,232 | $499 (0.08%) | |
Price Increased | $637,733 | $500 (0.08%) | |
Price Increased | $637,233 | $999 (0.16%) | |
Price Increased | $636,234 | $999 (0.16%) | |
Price Increased | $635,235 | $499 (0.08%) | |
Price Increased | $634,736 | $500 (0.08%) | |
Price Increased | $634,236 | $500 (0.08%) | |
Price Increased | $633,736 | $499 (0.08%) | |
Price Increased | $633,237 | $500 (0.08%) | |
Price Increased | $632,737 | $499 (0.08%) | |
Price Increased | $632,238 | $500 (0.08%) | |
Price Increased | $631,738 | $499 (0.08%) | |
Price Increased | $631,239 | $500 (0.08%) | |
Price Increased | $630,739 | $499 (0.08%) | |
Price Increased | $630,240 | $500 (0.08%) | |
Price Increased | $629,740 | $500 (0.08%) | |
Price Increased | $629,240 | $499 (0.08%) | |
Price Increased | $628,741 | $750 (0.12%) | |
Price Increased | $627,991 | $250 (0.04%) | |
Price Increased | $627,741 | $250 (0.04%) | |
Price Increased | $627,491 | $251 (0.04%) | |
Price Increased | $627,240 | $250 (0.04%) | |
Price Increased | $626,990 | $250 (0.04%) | |
Price Increased | $626,740 | $18,500 (3.04%) | |
Price Increased | $608,240 | $250 (0.04%) | |
Price Increased | $607,990 | $250 (0.04%) | |
Price Increased | $607,740 | $249 (0.04%) | |
Price Increased | $607,491 | $251 (0.04%) | |
Price Increased | $607,240 | $250 (0.04%) | |
Price Increased | $606,990 | $250 (0.04%) | |
Price Increased | $606,740 | $250 (0.04%) | |
Price Increased | $606,490 | $251 (0.04%) | |
Price Increased | $606,239 | $250 (0.04%) | |
Price Increased | $605,989 | $250 (0.04%) | |
Price Increased | $605,739 | $250 (0.04%) | |
Price Increased | $605,489 | $251 (0.04%) | |
Price Increased | $605,238 | $250 (0.04%) | |
Price Increased | $604,988 | $250 (0.04%) | |
Price Increased | $604,738 | $251 (0.04%) | |
Price Increased | $604,487 | $250 (0.04%) | |
Price Increased | $604,237 | $250 (0.04%) | |
Price Increased | $603,987 | $250 (0.04%) | |
Price Increased | $603,737 | $251 (0.04%) | |
Price Increased | $603,486 | $250 (0.04%) | |
Price Increased | $603,236 | $250 (0.04%) | |
Price Increased | $602,986 | $250 (0.04%) | |
Price Increased | $602,736 | $251 (0.04%) | |
Price Increased (from $602,235) | $602,485 | $250 (0.04%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on February 8th, 2025 at 3:03pm CST.