Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. This community offers a rare opportunity to become a part of an upcoming neighborhood with award-winning floorplans and exterior elevations. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner’s Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.
Inside Access, Additional Storage Area
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $606,288 | $999 (0.17%) | |
Price Increased | $605,289 | $999 (0.17%) | |
Price Increased | $604,290 | $18,351 (3.13%) | |
Price Increased | $585,939 | $749 (0.13%) | |
Price Increased | $585,190 | $500 (0.09%) | |
Show More (56) | |||
Price Increased | $584,690 | $500 (0.09%) | |
Price Increased | $584,190 | $499 (0.09%) | |
Price Increased | $583,691 | $500 (0.09%) | |
Price Increased | $583,191 | $5,000 (0.86%) | |
Price Increased | $578,191 | $5,000 (0.87%) | |
Price Increased | $573,191 | $500 (0.09%) | |
Price Increased | $572,691 | $499 (0.09%) | |
Price Increased | $572,192 | $500 (0.09%) | |
Price Increased | $571,692 | $500 (0.09%) | |
Price Increased | $571,192 | $499 (0.09%) | |
Price Increased | $570,693 | $500 (0.09%) | |
Price Increased | $570,193 | $1,499 (0.26%) | |
Price Increased | $568,694 | $1,500 (0.26%) | |
Price Increased | $567,194 | $499 (0.09%) | |
Price Increased | $566,695 | $500 (0.09%) | |
Price Increased | $566,195 | $2,500 (0.44%) | |
Price Increased | $563,695 | $1,455 (0.26%) | |
Price Increased | $562,240 | $2,499 (0.45%) | |
Price Increased | $559,741 | $5,000 (0.90%) | |
Price Increased | $554,741 | $2,499 (0.45%) | |
Price Increased | $552,242 | $2,500 (0.45%) | |
Price Increased | $549,742 | $2,500 (0.46%) | |
Price Increased | $547,242 | $250 (0.05%) | |
Price Increased | $546,992 | $250 (0.05%) | |
Price Increased | $546,742 | $251 (0.05%) | |
Price Increased | $546,491 | $250 (0.05%) | |
Price Increased | $546,241 | $1,500 (0.28%) | |
Price Increased | $544,741 | $1,499 (0.28%) | |
Price Increased | $543,242 | $250 (0.05%) | |
Price Increased | $542,992 | $251 (0.05%) | |
Price Increased | $542,741 | $250 (0.05%) | |
Price Increased | $542,491 | $250 (0.05%) | |
Price Increased | $542,241 | $250 (0.05%) | |
Price Increased | $541,991 | $251 (0.05%) | |
Price Increased | $541,740 | $278 (0.05%) | |
Price Reduced | $541,462 | $28 (0.01%) | |
Price Increased | $541,490 | $250 (0.05%) | |
Price Increased | $541,240 | $250 (0.05%) | |
Price Increased | $540,990 | $251 (0.05%) | |
Price Increased | $540,739 | $999 (0.19%) | |
Price Increased | $539,740 | $1,000 (0.19%) | |
Price Increased | $538,740 | $250 (0.05%) | |
Price Increased | $538,490 | $250 (0.05%) | |
Price Increased | $538,240 | $251 (0.05%) | |
Price Increased | $537,989 | $250 (0.05%) | |
Price Increased | $537,739 | $250 (0.05%) | |
Price Increased | $537,489 | $250 (0.05%) | |
Price Increased | $537,239 | $251 (0.05%) | |
Price Increased | $536,988 | $250 (0.05%) | |
Price Increased | $536,738 | $250 (0.05%) | |
Price Increased | $536,488 | $251 (0.05%) | |
Price Increased | $536,237 | $250 (0.05%) | |
Price Increased | $535,987 | $250 (0.05%) | |
Price Increased | $535,737 | $250 (0.05%) | |
Price Increased | $535,487 | $251 (0.05%) | |
Price Increased (from $534,986) | $535,236 | $250 (0.05%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on February 8th, 2025 at 3:03pm CST.