Welcome to Enclave at Tattersall - a community of brand new construction homes located in the heart of Chester County, PA. With 33 homesites to choose from, each varying from about a quarter to a half acre in size, you'll have plenty of space to build your dream home surrounded by the serene greenery of trees. Our community offers a range of popular floor plans, each with its own unique layout to fit every lifestyle. Whether you're looking for a first-floor Owner's Suite or a spacious 2-story Family Room, we've got you covered. Each plan can be fully customized to fit your personal taste and style, ensuring that your new home is a true reflection of your lifestyle and preferences. The Augusta features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Poured Concrete, Full, Unfinished
DOWNINGTOWN HIGH SCHOOL WEST CAMPUS
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $930,800 | $500 (0.05%) | |
Price Increased | $930,300 | $499 (0.05%) | |
Price Increased | $929,801 | $500 (0.05%) | |
Price Increased | $929,301 | $499 (0.05%) | |
Price Increased | $928,802 | $500 (0.05%) | |
Show More (24) | |||
Price Increased | $928,302 | $499 (0.05%) | |
Price Increased | $927,803 | $500 (0.05%) | |
Price Increased | $927,303 | $500 (0.05%) | |
Price Increased | $926,803 | $499 (0.05%) | |
Price Increased | $926,304 | $5,000 (0.54%) | |
Price Increased | $921,304 | $5,001 (0.55%) | |
Price Increased | $916,303 | $5,000 (0.55%) | |
Price Increased | $911,303 | $5,001 (0.55%) | |
Price Increased | $906,302 | $5,000 (0.55%) | |
Price Increased | $901,302 | $5,000 (0.56%) | |
Price Increased | $896,302 | $7,500 (0.84%) | |
Price Increased | $888,802 | $7,500 (0.85%) | |
Price Increased | $881,302 | $2,500 (0.28%) | |
Price Increased | $878,802 | $4,999 (0.57%) | |
Price Increased | $873,803 | $2,500 (0.29%) | |
Price Increased | $871,303 | $5,000 (0.58%) | |
Price Increased | $866,303 | $5,001 (0.58%) | |
Price Increased | $861,302 | $250 (0.03%) | |
Price Increased | $861,052 | $250 (0.03%) | |
Price Increased | $860,802 | $251 (0.03%) | |
Price Increased | $860,551 | $250 (0.03%) | |
Price Increased | $860,301 | $5,000 (0.58%) | |
Price Increased | $855,301 | $250 (0.03%) | |
Price Increased (from $854,800) | $855,051 | $251 (0.03%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 29th, 2024 at 2:45pm CST.