Welcome to Highland Preserve, a community of new construction homes in Downingtown, PA. This remarkable community boasts seven homesites, each spanning over an acre in size, providing ample space to create your dream home in a picturesque setting. Beyond your own homesite, you'll find an abundance of open space that strikes a perfect balance between privacy and community. It's an ideal backdrop for outdoor activities and peaceful relaxation. Explore the natural wonders surrounding Highland Preserve, including nearby walking trails and breathtaking views. The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner’s Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.
Inside Access, Additional Storage Area
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $903,639 | $500 (0.06%) | |
Price Increased | $903,139 | $499 (0.06%) | |
Price Increased | $902,640 | $500 (0.06%) | |
Price Increased | $902,140 | $999 (0.11%) | |
Price Increased | $901,141 | $1,499 (0.17%) | |
Show More (24) | |||
Price Increased | $899,642 | $499 (0.06%) | |
Price Increased | $899,143 | $999 (0.11%) | |
Price Increased | $898,144 | $1,001 (0.11%) | |
Price Increased | $897,143 | $499 (0.06%) | |
Price Increased | $896,644 | $500 (0.06%) | |
Price Increased | $896,144 | $499 (0.06%) | |
Price Increased | $895,645 | $500 (0.06%) | |
Price Increased | $895,145 | $499 (0.06%) | |
Price Increased | $894,646 | $500 (0.06%) | |
Price Increased | $894,146 | $499 (0.06%) | |
Price Increased | $893,647 | $500 (0.06%) | |
Price Increased | $893,147 | $499 (0.06%) | |
Price Increased | $892,648 | $750 (0.08%) | |
Price Increased | $891,898 | $251 (0.03%) | |
Price Increased | $891,647 | $250 (0.03%) | |
Price Increased | $891,397 | $250 (0.03%) | |
Price Increased | $891,147 | $250 (0.03%) | |
Price Increased | $890,897 | $251 (0.03%) | |
Price Increased | $890,646 | $242 (0.03%) | |
Price Increased | $890,404 | $250 (0.03%) | |
Price Increased | $890,154 | $251 (0.03%) | |
Price Increased | $889,903 | $250 (0.03%) | |
Price Increased | $889,653 | $250 (0.03%) | |
Price Increased (from $889,153) | $889,403 | $250 (0.03%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 28th, 2024 at 11:45am CST.