Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options. The Devonshire is a 4+ bed, 2.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2, 3, & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included. The Devonshire can be customized to include up to 7 Bedrooms and 8.5 Bathrooms. Popular Structural Options: Kitchen Packages: Chefs, Garden, Gourmet, Classic Breakfast Area Sunroom Conservatory First-Floor Guest Suite ILO Study Library Nook Owner's Suite Bath Packages: Tranquility, Venetian, Serenity, Cascade, Eden Loft ILO 2-Story Family Room Bedroom 5 Suite Above Conservatory or ILO 2-Story Family Room Finished Basement Basement Caf
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $706,986 | $499 (0.07%) | |
Price Increased | $706,487 | $500 (0.07%) | |
Price Increased | $705,987 | $499 (0.07%) | |
Price Increased | $705,488 | $500 (0.07%) | |
Price Increased | $704,988 | $499 (0.07%) | |
Show More (50) | |||
Price Increased | $704,489 | $500 (0.07%) | |
Price Increased | $703,989 | $499 (0.07%) | |
Price Increased | $703,490 | $500 (0.07%) | |
Price Increased | $702,990 | $499 (0.07%) | |
Price Increased | $702,491 | $500 (0.07%) | |
Price Increased | $701,991 | $500 (0.07%) | |
Price Increased | $701,491 | $2,499 (0.36%) | |
Price Increased | $698,992 | $2,500 (0.36%) | |
Price Increased | $696,492 | $499 (0.07%) | |
Price Increased | $695,993 | $500 (0.07%) | |
Price Increased | $695,493 | $6,000 (0.87%) | |
Price Increased | $689,493 | $6,001 (0.88%) | |
Price Increased | $683,492 | $6,000 (0.89%) | |
Price Increased | $677,492 | $6,251 (0.93%) | |
Price Increased | $671,241 | $250 (0.04%) | |
Price Increased | $670,991 | $5,001 (0.75%) | |
Price Reduced | $665,990 | $15,000 (2.20%) | |
Price Increased | $680,990 | $2,499 (0.37%) | |
Price Increased | $678,491 | $250 (0.04%) | |
Price Increased | $678,241 | $251 (0.04%) | |
Price Increased | $677,990 | $250 (0.04%) | |
Price Increased | $677,740 | $250 (0.04%) | |
Price Increased | $677,490 | $250 (0.04%) | |
Price Increased | $677,240 | $250 (0.04%) | |
Price Increased | $676,990 | $250 (0.04%) | |
Price Increased | $676,740 | $250 (0.04%) | |
Price Increased | $676,490 | $251 (0.04%) | |
Price Increased | $676,239 | $250 (0.04%) | |
Price Increased | $675,989 | $250 (0.04%) | |
Price Increased | $675,739 | $250 (0.04%) | |
Price Increased | $675,489 | $251 (0.04%) | |
Price Increased | $675,238 | $250 (0.04%) | |
Price Increased | $674,988 | $250 (0.04%) | |
Price Increased | $674,738 | $250 (0.04%) | |
Price Increased | $674,488 | $2,500 (0.37%) | |
Price Increased | $671,988 | $2,500 (0.37%) | |
Price Increased | $669,488 | $250 (0.04%) | |
Price Increased | $669,238 | $250 (0.04%) | |
Price Increased | $668,988 | $251 (0.04%) | |
Price Increased | $668,737 | $250 (0.04%) | |
Price Increased | $668,487 | $250 (0.04%) | |
Price Increased | $668,237 | $250 (0.04%) | |
Price Increased | $667,987 | $251 (0.04%) | |
Price Increased | $667,736 | $250 (0.04%) | |
Price Increased | $667,486 | $5,000 (0.75%) | |
Price Increased | $662,486 | $250 (0.04%) | |
Price Increased | $662,236 | $251 (0.04%) | |
Price Increased | $661,985 | $250 (0.04%) | |
Price Increased | $661,735 | $250 (0.04%) | |
Price Increased (from $610,986) | $661,485 | $50,499 (8.27%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on November 29th, 2024 at 12:30pm CST.