Welcome to Enclave at Tattersall - a community of brand new construction homes located in the heart of Chester County, PA. With 33 homesites to choose from, each varying from about a quarter to a half acre in size, you'll have plenty of space to build your dream home surrounded by the serene greenery of trees. Our community offers a range of popular floor plans, each with its own unique layout to fit every lifestyle. Whether you're looking for a first-floor Owner's Suite or a spacious 2-story Family Room, we've got you covered. Each plan can be fully customized to fit your personal taste and style, ensuring that your new home is a true reflection of your lifestyle and preferences. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage comes standard with the home.
Poured Concrete, Full, Unfinished
DOWNINGTOWN HIGH SCHOOL WEST CAMPUS
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $981,218 | $29,079 (3.05%) | |
Price Increased | $952,139 | $499 (0.05%) | |
Price Increased | $951,640 | $500 (0.05%) | |
Price Increased | $951,140 | $499 (0.05%) | |
Price Increased | $950,641 | $500 (0.05%) | |
Show More (51) | |||
Price Increased | $950,141 | $499 (0.05%) | |
Price Increased | $949,642 | $500 (0.05%) | |
Price Increased | $949,142 | $499 (0.05%) | |
Price Increased | $948,643 | $500 (0.05%) | |
Price Increased | $948,143 | $500 (0.05%) | |
Price Increased | $947,643 | $499 (0.05%) | |
Price Increased | $947,144 | $500 (0.05%) | |
Price Increased | $946,644 | $5,000 (0.53%) | |
Price Increased | $941,644 | $5,000 (0.53%) | |
Price Increased | $936,644 | $5,001 (0.54%) | |
Price Increased | $931,643 | $5,000 (0.54%) | |
Price Increased | $926,643 | $5,000 (0.54%) | |
Price Increased | $921,643 | $5,001 (0.55%) | |
Price Increased | $916,642 | $7,500 (0.82%) | |
Price Increased | $909,142 | $7,500 (0.83%) | |
Price Increased | $901,642 | $2,500 (0.28%) | |
Price Increased | $899,142 | $4,999 (0.56%) | |
Price Increased | $894,143 | $2,500 (0.28%) | |
Price Increased | $891,643 | $5,000 (0.56%) | |
Price Increased | $886,643 | $5,000 (0.57%) | |
Price Increased | $881,643 | $251 (0.03%) | |
Price Increased | $881,392 | $250 (0.03%) | |
Price Increased | $881,142 | $250 (0.03%) | |
Price Increased | $880,892 | $250 (0.03%) | |
Price Increased | $880,642 | $5,001 (0.57%) | |
Price Increased | $875,641 | $250 (0.03%) | |
Price Increased | $875,391 | $250 (0.03%) | |
Price Increased | $875,141 | $5,000 (0.57%) | |
Price Increased | $870,141 | $5,000 (0.58%) | |
Price Increased | $865,141 | $250 (0.03%) | |
Price Increased | $864,891 | $250 (0.03%) | |
Price Increased | $864,641 | $251 (0.03%) | |
Price Increased | $864,390 | $250 (0.03%) | |
Price Increased | $864,140 | $5,000 (0.58%) | |
Price Increased | $859,140 | $9,007 (1.06%) | |
Price Increased | $850,133 | $501 (0.06%) | |
Price Increased | $849,632 | $250 (0.03%) | |
Price Increased | $849,382 | $250 (0.03%) | |
Price Increased | $849,132 | $250 (0.03%) | |
Price Increased | $848,882 | $251 (0.03%) | |
Price Increased | $848,631 | $250 (0.03%) | |
Price Increased | $848,381 | $250 (0.03%) | |
Price Increased | $848,131 | $251 (0.03%) | |
Price Increased | $847,880 | $250 (0.03%) | |
Price Increased | $847,630 | $250 (0.03%) | |
Price Increased | $847,380 | $250 (0.03%) | |
Price Increased | $847,130 | $251 (0.03%) | |
Price Increased | $846,879 | $250 (0.03%) | |
Price Increased | $846,629 | $250 (0.03%) | |
Price Increased | $846,379 | $250 (0.03%) | |
Price Increased (from $845,628) | $846,129 | $501 (0.06%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on January 11th, 2025 at 1:30am CST.