Welcome to Spring Creek Farm, a new community of custom homes on the West Shore in Mechanicsburg, PA. Available homesites offer picturesque views of the surrounding area, many of which back up to green space. You'll enjoy a serene and peaceful atmosphere. At Spring Creek Farm, we understand that location is everything, which is why we've chosen an ideal location for our community. Situated just 1.2 miles off Carlisle Pike, this community offers the perfect blend of convenience and natural beauty. With easy access to major routes and a host of shopping, dining, and entertainment options, you'll have a seamless commute to work or play with everything you need right at your fingertips. Spring Creek Farm features 59 homesites ranging from 1/6 to 1/4 acre in size, giving you plenty of room to build the home of your dreams. Join the 20+ homeowners that have decided to build in Spring Creek Farm. Explore the Addison and 14 other buildable plans with over 10,000 customization options to build your new home in Mechanicsburg, PA! The Ethan is a great floorplan to call home! The eat-in Kitchen with pantry and Breakfast Area opens up into the adjacent Family Room. Also on the first floor is a formal Dining Room, Study, and Powder Room. The large Owner’s Suite is located at the top of the stairs and has an attached full bathroom and walk-in closet. The Laundry Room, 3 additional bedrooms with walk-in closets, and a full bath complete the second floor. 2-car Garage included.
Inside Access, Additional Storage Area
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $647,581 | $499 (0.08%) | |
Price Increased | $647,082 | $19,347 (3.08%) | |
Price Increased | $627,735 | $499 (0.08%) | |
Price Increased | $627,236 | $500 (0.08%) | |
Price Increased | $626,736 | $499 (0.08%) | |
Show More (31) | |||
Price Increased | $626,237 | $500 (0.08%) | |
Price Increased | $625,737 | $500 (0.08%) | |
Price Increased | $625,237 | $3,499 (0.56%) | |
Price Increased | $621,738 | $3,500 (0.57%) | |
Price Increased | $618,238 | $500 (0.08%) | |
Price Increased | $617,738 | $499 (0.08%) | |
Price Increased | $617,239 | $500 (0.08%) | |
Price Increased | $616,739 | $499 (0.08%) | |
Price Increased | $616,240 | $500 (0.08%) | |
Price Increased | $615,740 | $499 (0.08%) | |
Price Increased | $615,241 | $500 (0.08%) | |
Price Increased | $614,741 | $499 (0.08%) | |
Price Increased | $614,242 | $3,000 (0.49%) | |
Price Increased | $611,242 | $2,999 (0.49%) | |
Price Increased | $608,243 | $5,000 (0.83%) | |
Price Increased | $603,243 | $5,001 (0.84%) | |
Price Increased | $598,242 | $499 (0.08%) | |
Price Increased | $597,743 | $5,500 (0.93%) | |
Price Increased | $592,243 | $250 (0.04%) | |
Price Increased | $591,993 | $251 (0.04%) | |
Price Increased | $591,742 | $250 (0.04%) | |
Price Increased | $591,492 | $250 (0.04%) | |
Price Increased | $591,242 | $18,685 (3.26%) | |
Price Increased | $572,557 | $250 (0.04%) | |
Price Increased | $572,307 | $250 (0.04%) | |
Price Increased | $572,057 | $250 (0.04%) | |
Price Increased | $571,807 | $250 (0.04%) | |
Price Increased | $571,557 | $250 (0.04%) | |
Price Increased | $571,307 | $251 (0.04%) | |
Price Increased | $571,056 | $250 (0.04%) | |
Price Increased (from $570,556) | $570,806 | $250 (0.04%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on February 5th, 2025 at 3:45pm CST.