Welcome to Millstone at Parkside, a charming community of new, to-be-built homes nestled in the heart of Bucks County, PA. With 30 generously-sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. And Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. And with Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area. The Hawthorne is a 4 bed, 2.5 bath home featuring an open floorplan with 2-story Family Room, Breakfast Area, and Kitchen with island and walk-in pantry. The first floor also has a Dining Room, Living Room, and private Study. The Entry Area has a walk-in closet and leads to the 2-car Garage. Upstairs, the hallway overlooks the Family Room below. The Owner's Suite features 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bathroom, and Laundry Room complete the second floor. The Hawthorne can be customized to include up to 6 Bedrooms and 5.5 Bathrooms.
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $753,766 | $22,954 (3.14%) | |
Price Increased | $730,812 | $999 (0.14%) | |
Price Increased | $729,813 | $999 (0.14%) | |
Price Increased | $728,814 | $2,500 (0.34%) | |
Price Increased | $726,314 | $2,499 (0.35%) | |
Show More (29) | |||
Price Increased | $723,815 | $500 (0.07%) | |
Price Increased | $723,315 | $4,998 (0.70%) | |
Price Increased | $718,317 | $1,499 (0.21%) | |
Price Increased | $716,818 | $1,000 (0.14%) | |
Price Increased | $715,818 | $500 (0.07%) | |
Price Increased | $715,318 | $499 (0.07%) | |
Price Increased | $714,819 | $5,001 (0.70%) | |
Price Increased | $709,818 | $5,000 (0.71%) | |
Price Increased | $704,818 | $1,000 (0.14%) | |
Price Increased | $703,818 | $1,000 (0.14%) | |
Price Increased | $702,818 | $1,000 (0.14%) | |
Price Increased | $701,818 | $2,500 (0.36%) | |
Price Increased | $699,318 | $499 (0.07%) | |
Price Increased | $698,819 | $750 (0.11%) | |
Price Increased | $698,069 | $250 (0.04%) | |
Price Increased | $697,819 | $10,000 (1.45%) | |
Price Increased | $687,819 | $5,000 (0.73%) | |
Price Increased | $682,819 | $1,000 (0.15%) | |
Price Increased | $681,819 | $999 (0.15%) | |
Price Increased | $680,820 | $17,830 (2.69%) | |
Price Increased | $662,990 | $250 (0.04%) | |
Price Increased | $662,740 | $250 (0.04%) | |
Price Increased | $662,490 | $5,001 (0.76%) | |
Price Increased | $657,489 | $250 (0.04%) | |
Price Increased | $657,239 | $2,500 (0.38%) | |
Price Increased | $654,739 | $5,000 (0.77%) | |
Price Increased | $649,739 | $250 (0.04%) | |
Price Increased | $649,489 | $250 (0.04%) | |
Price Increased (from $648,988) | $649,239 | $251 (0.04%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on January 21st, 2025 at 1:30am CST.