Welcome to Millstone at Parkside, a charming community of new, to-be-built homes nestled in the heart of Bucks County, PA. With 30 generously-sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. And with Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area. The Sebastian is a 4 bedroom, 2.5 bath home featuring an open floorplan with Family Room, Kitchen with eat-in island and walk-in pantry, and Dining Area. Inside the spacious Foyer, there is a Study to the side, offering additional living space on the first floor. Off the Dining Room is an entry area with double-door closet, Powder Room, and access to the 2-car Garage with storage area. Upstairs, the Owner's Suite has two walk-in closets and a private en suite bathroom. 3 additional bedrooms, each with walk-in closets, a full bathroom, and conveniently-located Laundry Room complete the second floor.
Inside Access, Additional Storage Area
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $722,526 | $22,043 (3.15%) | |
Price Increased | $700,483 | $999 (0.14%) | |
Price Increased | $699,484 | $999 (0.14%) | |
Price Increased | $698,485 | $2,500 (0.36%) | |
Price Increased | $695,985 | $2,500 (0.36%) | |
Show More (41) | |||
Price Increased | $693,485 | $499 (0.07%) | |
Price Increased | $692,986 | $4,999 (0.73%) | |
Price Increased | $687,987 | $999 (0.15%) | |
Price Increased | $686,988 | $1,500 (0.22%) | |
Price Increased | $685,488 | $499 (0.07%) | |
Price Increased | $684,989 | $500 (0.07%) | |
Price Increased | $684,489 | $5,000 (0.74%) | |
Price Increased | $679,489 | $5,000 (0.74%) | |
Price Increased | $674,489 | $1,000 (0.15%) | |
Price Increased | $673,489 | $1,000 (0.15%) | |
Price Increased | $672,489 | $1,001 (0.15%) | |
Price Increased | $671,488 | $2,499 (0.37%) | |
Price Increased | $668,989 | $500 (0.07%) | |
Price Increased | $668,489 | $750 (0.11%) | |
Price Increased | $667,739 | $250 (0.04%) | |
Price Increased | $667,489 | $10,000 (1.52%) | |
Price Increased | $657,489 | $5,000 (0.77%) | |
Price Increased | $652,489 | $999 (0.15%) | |
Price Increased | $651,490 | $999 (0.15%) | |
Price Increased | $650,491 | $250 (0.04%) | |
Price Increased | $650,241 | $251 (0.04%) | |
Price Increased | $649,990 | $5,000 (0.78%) | |
Price Increased | $644,990 | $250 (0.04%) | |
Price Increased | $644,740 | $2,500 (0.39%) | |
Price Increased | $642,240 | $5,000 (0.78%) | |
Price Increased | $637,240 | $251 (0.04%) | |
Price Increased | $636,989 | $250 (0.04%) | |
Price Increased | $636,739 | $250 (0.04%) | |
Price Increased | $636,489 | $250 (0.04%) | |
Price Increased | $636,239 | $251 (0.04%) | |
Price Increased | $635,988 | $250 (0.04%) | |
Price Increased | $635,738 | $2,500 (0.39%) | |
Price Increased | $633,238 | $2,499 (0.40%) | |
Price Increased | $630,739 | $1,000 (0.16%) | |
Price Increased | $629,739 | $1,000 (0.16%) | |
Price Increased | $628,739 | $10,000 (1.62%) | |
Price Increased | $618,739 | $250 (0.04%) | |
Price Increased | $618,489 | $250 (0.04%) | |
Price Increased | $618,239 | $251 (0.04%) | |
Price Increased | $617,988 | $250 (0.04%) | |
Price Increased (from $617,488) | $617,738 | $250 (0.04%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on January 21st, 2025 at 1:30am CST.