Welcome to the Belville Model in the 55+ community of Traditions at Whitehall. TO BE BUILT. Enjoy your morning coffee on the generous front porch that comes included with all optional elevations! This inviting 2-Bedroom home welcomes you into the foyer which leads you down the hall towards the main living area! A cozy kitchen and breakfast area is open to the large great room, which is perfect for entertaining! The owner’s suite in the front features a large walk in closet and Owner s bath with a double bowl vanity and 5-foot tile shower. The second floor boasts a standard loft with the option to add an additional bedroom and bathroom. Customize your interior and exterior finishes and make this house your home! Please visit us at our sales office any day of the week between the hours of 11 a.m. and 5 p.m. (or by appointment). Builder Splits Transfer Tax
Built-In Microwave, Dishwasher, Oven-Self Cleaning
Sidewalks, Street Lights, Udrgrd Lwn Sprnklr
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $521,500 | $18,500 (3.68%) | |
Price Reduced | $503,000 | $3,000 (0.59%) | |
Price Increased | $506,000 | $30,000 (6.30%) | |
Price Increased | $476,000 | $12,000 (2.59%) | |
Price Increased | $464,000 | $5,000 (1.09%) | |
Show More (19) | |||
Price Reduced | $459,000 | $34,000 (6.90%) | |
Price Increased | $493,000 | $15,000 (3.14%) | |
Price Increased | $478,000 | $20,000 (4.37%) | |
Price Reduced | $458,000 | $5,000 (1.08%) | |
Price Increased | $463,000 | $5,000 (1.09%) | |
Price Increased | $458,000 | $5,000 (1.10%) | |
Price Increased | $453,000 | $5,000 (1.12%) | |
Price Increased | $448,000 | $10,000 (2.28%) | |
Price Increased | $438,000 | $10,000 (2.34%) | |
Price Increased | $428,000 | $10,000 (2.39%) | |
Price Increased | $418,000 | $9,000 (2.20%) | |
Price Increased | $409,000 | $6,000 (1.49%) | |
Price Increased | $403,000 | $10,000 (2.54%) | |
Price Increased | $393,000 | $15,000 (3.97%) | |
Price Reduced | $378,000 | $10,000 (2.58%) | |
Price Increased | $388,000 | $18,000 (4.86%) | |
Price Increased | $370,000 | $5,000 (1.37%) | |
Price Increased | $365,000 | $10,000 (2.82%) | |
Price Increased (from $349,000) | $355,000 | $6,000 (1.72%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on February 5th, 2025 at 8:30am CST.