Visit our 55+ community of The Preserve at Robinson Farm, The Villas. The Pembroke floor plan has style and simplicity in one. This home features a Cottage or Traditional exterior with a stone facade. Once you enter The Pembrooke you will be welcomed by a cozy foyer with luxury vinyl plank flooring. Add a 10' tray ceiling for loft. The open kitchen that includes granite with a 6' island including seating capability, a cafe area and family room allows you space to entertain. The large owners bedroom with en-suite tiled bath and shower, and two additional bedrooms are warmly welcomed. Or, you may transform a bedroom into a study for at home work. Lawn service included! Clubhouse included! The builder has a tremendous reputation for excellence and 40+ years of building experience with a proven track record of success. (This is a TO BE BUILT home, lot premiums may apply,)
Master Bath(s), Stall Shower, Pantry, Upgraded Countertops
Dishwasher, Disposal, Energy Star Appliances, Oven/Range-Electric, Range hood
Programmable Thermostat, 90% Forced Air
Level, Front Yard, Rear Yard, SideYard(s)
Energy Efficient, Double Pane, Screens, Low-E
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $480,400 | $10,000 (2.13%) | |
Price Increased | $470,400 | $4,000 (0.86%) | |
Price Increased | $466,400 | $5,000 (1.08%) | |
Price Increased | $461,400 | $5,000 (1.10%) | |
Price Increased | $456,400 | $10,000 (2.24%) | |
Show More (23) | |||
Price Increased | $446,400 | $5,000 (1.13%) | |
Price Increased | $441,400 | $5,000 (1.15%) | |
Price Reduced | $436,400 | $10,000 (2.24%) | |
Price Increased | $446,400 | $7,000 (1.59%) | |
Price Increased | $439,400 | $15,000 (3.53%) | |
Price Increased | $424,400 | $10,000 (2.41%) | |
Price Increased | $414,400 | $10,000 (2.47%) | |
Price Increased | $404,400 | $7,000 (1.76%) | |
Price Increased | $397,400 | $15,000 (3.92%) | |
Price Increased | $382,400 | $3,000 (0.79%) | |
Price Increased | $379,400 | $10,000 (2.71%) | |
Price Increased | $369,400 | $6,000 (1.65%) | |
Price Increased | $363,400 | $9,000 (2.54%) | |
Price Increased | $354,400 | $6,000 (1.72%) | |
Price Increased | $348,400 | $5,000 (1.46%) | |
Price Increased | $343,400 | $3,000 (0.88%) | |
Price Increased | $340,400 | $5,000 (1.49%) | |
Price Increased | $335,400 | $6,000 (1.82%) | |
Price Increased | $329,400 | $5,000 (1.54%) | |
Price Increased | $324,400 | $4,000 (1.25%) | |
Price Increased | $320,400 | $2,000 (0.63%) | |
Price Increased | $318,400 | $1,500 (0.47%) | |
Price Increased (from $314,900) | $316,900 | $2,000 (0.64%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on January 15th, 2025 at 6:18pm CST.