TO BE BUILT - The Oxford - Whether you're looking for a detached homes home large enough to raise a growing family, an intelligently designed attached carriage home, or a modern townhome with tons of living space, it's all here at the Reserve at Ponds of Odessa. Our homes feature 2-4 bedrooms with optional first floor owner's bedroom, 2 car garage, 2/2.5 baths, 42" cabinets, wall to wall carpeting, spacious open- concept main level, public sewer and water, underground utilities, blacktop driveway, streetlights, sidewalks and curb lined streets. Located in Appoquinimink School district. This beautiful home features 4 bedrooms, 2.5 full baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Builder Splits Transfer Tax
Dishwasher, Disposal, Oven/Range-Electric, Microwave
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $576,500 | $8,500 (1.50%) | |
Price Increased | $568,000 | $14,000 (2.53%) | |
Price Increased | $554,000 | $5,000 (0.91%) | |
Price Reduced | $549,000 | $21,000 (3.68%) | |
Price Increased | $570,000 | $20,000 (3.64%) | |
Show More (24) | |||
Price Increased | $550,000 | $5,000 (0.92%) | |
Price Increased | $545,000 | $10,000 (1.87%) | |
Price Increased | $535,000 | $20,000 (3.88%) | |
Price Increased | $515,000 | $10,000 (1.98%) | |
Price Increased | $505,000 | $5,000 (1.00%) | |
Price Increased | $500,000 | $10,000 (2.04%) | |
Price Increased | $490,000 | $20,000 (4.26%) | |
Price Increased | $470,000 | $10,000 (2.17%) | |
Price Increased | $460,000 | $10,000 (2.22%) | |
Price Increased | $450,000 | $7,000 (1.58%) | |
Price Increased | $443,000 | $7,000 (1.61%) | |
Price Increased | $436,000 | $10,000 (2.35%) | |
Price Increased | $426,000 | $6,000 (1.43%) | |
Price Increased | $420,000 | $11,000 (2.69%) | |
Price Increased | $409,000 | $5,000 (1.24%) | |
Price Increased | $404,000 | $7,000 (1.76%) | |
Price Increased | $397,000 | $10,100 (2.61%) | |
Price Increased | $386,900 | $7,000 (1.84%) | |
Price Increased | $379,900 | $26,000 (7.35%) | |
Price Increased | $353,900 | $37,588 (11.88%) | |
Price Reduced | $316,312 | $63,588 (16.74%) | |
Price Increased | $379,900 | $3,400 (0.90%) | |
Price Increased | $376,500 | $4,000 (1.07%) | |
Price Increased (from $369,000) | $372,500 | $3,500 (0.95%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on February 5th, 2025 at 9:01am CST.